* Eligible participants for the GM College Discount include college
students (from any two- or four-year school),
recent graduates who have
graduated no more than two years ago, and current nursing school and
graduate students.
| Year: | 2011 |
|---|---|
| Make: | Buick |
| Model: | LaCrosse |
| Trim: | CXL |
| Body: | 4dr Front-wheel Drive Sedan |
| Trans.: | AUTOMATIC |
| Engine: | 2.4L I4 SIDI DOHC VVT |
| Stock #: | 811420 |
| Year: | 2011 |
|---|---|
| Make: | Buick |
| Model: | Regal |
| Trim: | CXL Turbo Russelsheim |
| Body: | 4dr Sedan |
| Engine: | ECOTEC 2.0L I4 SIDI VVT DOHC |
| Stock #: | 811413 |
| Year: | 2011 |
|---|---|
| Make: | Cadillac |
| Model: | Escalade ESV |
| Trim: | Premium |
| Body: | All-wheel Drive |
| Trans.: | AUTOMATIC |
| Engine: | Vortec 6.2L V8 SFI VVT |
| Stock #: | 811553 |
| Year: | 2011 |
|---|---|
| Make: | Cadillac |
| Model: | Escalade ESV |
| Trim: | Premium |
| Body: | All-wheel Drive |
| Trans.: | AUTOMATIC |
| Engine: | Vortec 6.2L V8 SFI VVT |
| Stock #: | 811592 |
| Year: | 2012 |
|---|---|
| Make: | Buick |
| Model: | Enclave |
| Trim: | Convenience |
| Body: | All-wheel Drive |
| Trans.: | 6-Speed Automatic |
| Engine: | 3.6L V6 SIDI DOHC VVT |
| Stock #: | 812032 |
| Year: | 2012 |
|---|---|
| Make: | GMC |
| Model: | Sierra 1500 |
| Trim: | Work Truck |
| Body: | 4x2 Regular Cab 6.6 ft. box 119 in. WB |
| Trans.: | AUTOMATIC |
| Engine: | Vortec 4.3L V6 MFI |
| Stock #: | 812054 |
| Year: | 2012 |
|---|---|
| Make: | GMC |
| Model: | Sierra 1500 |
| Trim: | SLE |
| Body: | 4x4 Extended Cab 6.6 ft. box 143.5 in. WB |
| Trans.: | AUTOMATIC |
| Engine: | Vortec 5.3L V8 SFI VVT FlexFuel |
| Stock #: | 812057 |
| Year: | 2012 |
|---|---|
| Make: | GMC |
| Model: | Sierra 1500 |
| Trim: | SLE |
| Body: | 4x4 Extended Cab 6.6 ft. box 143.5 in. WB |
| Trans.: | AUTOMATIC |
| Engine: | Vortec 5.3L V8 SFI VVT FlexFuel |
| Stock #: | 812059 |
| Year: | 2012 |
|---|---|
| Make: | GMC |
| Model: | Sierra 1500 |
| Trim: | SLE |
| Body: | 4x4 Extended Cab 6.6 ft. box 143.5 in. WB |
| Trans.: | AUTOMATIC |
| Engine: | Vortec 5.3L V8 SFI VVT FlexFuel |
| Stock #: | 812043 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Maxima |
| Trim: | 3.5 S |
| Body: | 4dr Sedan |
| Trans.: | AUTOMATIC |
| Engine: | 3.5L V6 DOHC 24V |
| Stock #: | 7674 |
| Year: | 2010 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 2.5 |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 2.5L I4 DOHC 16V |
| Stock #: | 7669 |
| Miles: | 54,937 |
| Year: | 2008 |
|---|---|
| Make: | Chevrolet |
| Model: | Suburban 1500 |
| Trim: | LTZ |
| Body: | 4D Sport Utility |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | Vortec 5.3L V8 SFI FlexFuel |
| Stock #: | 80930 |
| Miles: | 98,818 |
| Year: | 2009 |
|---|---|
| Make: | Cadillac |
| Model: | Escalade ESV |
| Body: | 4D Sport Utility |
| Engine: | Vortec 6.2L V8 SFI |
| Stock #: | 811569A |
| Miles: | 68,126 |
| Year: | 2010 |
|---|---|
| Make: | Nissan |
| Model: | Versa |
| Trim: | 1.8SL |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 1.8L 4-Cylinder DOHC 16V |
| Stock #: | 7695 |
| Miles: | 40,550 |
| Year: | 2007 |
|---|---|
| Make: | Saab |
| Model: | 9-7X |
| Trim: | 4.2i |
| Body: | 4D Sport Utility |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 4.2L I6 DOHC |
| Stock #: | 711358A |
| Miles: | 60,674 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Avalanche 1500 |
| Trim: | LT1 |
| Body: | 4x4 |
| Trans.: | 6-Speed Automatic |
| Engine: | Vortec 5.3L V8 SFI FlexFuel |
| Stock #: | 80966A |
| Miles: | 7,514 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Trim: | SV w/SL Pkg |
| Body: | 4dr All-wheel Drive |
| Trans.: | AUTOMATIC |
| Engine: | 2.5L I4 DOHC 16V |
| Stock #: | 7743 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 3.5 SR |
| Body: | 4dr Sedan |
| Trans.: | AUTOMATIC |
| Engine: | 3.5L V6 DOHC 24V |
| Stock #: | 7740 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Armada |
| Trim: | Platinum |
| Body: | 4dr 4x4 |
| Trans.: | AUTOMATIC |
| Engine: | Endurance 5.6L V8 SMPI DOHC 32V FFV |
| Stock #: | 7738 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Murano |
| Trim: | SV |
| Body: | 4dr All-wheel Drive |
| Trans.: | AUTOMATIC |
| Engine: | 3.5L V6 DOHC 24V |
| Stock #: | 7741 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | GT |
| Body: | 2D Coupe |
| Trans.: | 5-Speed |
| Engine: | 4.6L V8 24V |
| Stock #: | 80973 |
| Miles: | 31,821 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Trim: | SL |
| Body: | 4D Sport Utility |
| Trans.: | CVT |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Stock #: | 712116A |
| Miles: | 15,587 |
| Year: | 2010 |
|---|---|
| Make: | GMC |
| Model: | Sierra 1500 |
| Trim: | SL |
| Body: | 4x4 Extended Cab 6.6 ft. box 143.5 in. WB |
| Trans.: | Automatic |
| Engine: | Vortec 4.8L V8 SFI VVT FlexFuel |
| Stock #: | 812085A |
| Miles: | 45,252 |
| Year: | 2002 |
|---|---|
| Make: | Porsche |
| Model: | Boxster |
| Trim: | Base |
| Body: | 2D Convertible |
| Trans.: | 5-Speed |
| Engine: | 2.7L H6 SMPI DOHC |
| Stock #: | 7705 |
| Miles: | 48,518 |
| Year: | 2011 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | GLS |
| Body: | 4D Sedan |
| Trans.: | Automatic |
| Engine: | 4 cyl 2.4L DGI DOHC |
| Stock #: | 712236A |
| Miles: | 30,682 |
| Year: | 2005 |
|---|---|
| Make: | Dodge |
| Model: | Dakota |
| Trim: | ST |
| Body: | 4D Quad Cab |
| Engine: | 4.7L V8 MPI |
| Stock #: | 712354A |
| Miles: | 33,317 |
| Year: | 2003 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | SLT |
| Body: | 2D Standard Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | HEMI Magnum 5.7L V8 SMPI |
| Stock #: | 80938A |
| Miles: | 112,867 |
1435 North Hermitage Rd
Hermitage, PA 16148